Miramar de Montecala, terraced apartments with views of the Mediterranean Sea. | ||||
![]() |
DescriptionContact
Miramar de Montecala, apartments with 2 and 3 bedrooms and 2 bathrooms in terraced apartment blocks within the Cumbre del Sol urbanization, close to the coastal towns of Calpe, Moraira and Javea, on the Costa Blanca North, Spain, Europe. SEE PLAN Apartments with captivating sea views, with areas of between 92 and 135sqm, with different interior finishings and spacious terraces. Magnificent communal areas that comprise 2 lagoon size swimming pools, social club, gardens and children’s playground. With access to all the facilities and services available at the Cumbre del Sol urbanization, to enjoy all year round. |
|||
| ||||||||||||||||
| ||||||||||||||||
| Images | Plot![]() ![]() | Promotion![]() ![]() | Model![]() ![]() | Block![]() ![]() | Bedrooms![]() ![]() | Bathrooms![]() ![]() | M²![]() ![]() | Price![]() ![]() |
|---|---|---|---|---|---|---|---|---|
| PF013 | Miramar de Montecala | AZUCENA DERECHA | 03 | 2 | 1 | 93,70 | 221.505,59 | |
| PF006 | Miramar de Montecala | ARANCHA IZQUIERDA | 01 | 2 | 1 | 102,05 | 221.767,44 | |
| PF007 | Miramar de Montecala | AZUCENA DERECHA | 02 | 2 | 1 | 93,70 | 224.771,03 | |
| PF015 | Miramar de Montecala | ARANCHA DERECHA | 03 | 2 | 1 | 102,05 | 228.266,00 | |
| PF017 | Miramar de Montecala | GRETA IZQUIERDA | 03 | 3 | 2 | 130,40 | 268.611,75 | |
| PF005 | Miramar de Montecala | GRETA IZQUIERDA | 01 | 3 | 2 | 130,40 | 286.327,35 | |
| PF011 | Miramar de Montecala | GRETA IZQUIERDA AMP. | 02 | 3 | 2 | 135,50 | 289.302,88 |

![]() |
Since 1963 building homes in the Costa Blanca |
+ 34 965 734 017 |
Contact |