Prices apartments for sale Cumbre del Sol Costa Blanca.Are you interested in purchasing an apartment in Cumbre del Sol? The range of prices of apartments for sale by the VAPF Group is wide, so there is an apartment to fit every budget and lifestyle. Whether you plan to live in your new apartment permanently, use it as a holiday home, or as an investment, you can find the ideal Costa Blanca apartment with the VAPF Group. |
![]() |
| Images | Number![]() ![]() | Promotion![]() ![]() | Model![]() ![]() | Block![]() ![]() | Bedrooms![]() ![]() | Bathrooms![]() ![]() | Mē![]() ![]() | Price![]() ![]() |
|---|---|---|---|---|---|---|---|---|
| PG006 | Jardines de Montecala | BEGOŅA PL.ALTA PARKING | 01 | 2 | 1 | 85,10 | 183.414,00 | |
| PG002 | Jardines de Montecala | EDURNE PL.ALTA LATERAL | 01 | 2 | 2 | 94,00 | 198.148,00 | |
| PG003 | Jardines de Montecala | BEGOŅA PL.BAJA CENTRAL | 01 | 2 | 1 | 92,65 | 199.615,00 | |
| PG004 | Jardines de Montecala | BEGOŅA PL.ALTA CENTRAL | 01 | 2 | 1 | 104,30 | 199.990,00 | |
| PG005 | Jardines de Montecala | BEGOŅA PL.BAJA PARKING | 01 | 2 | 1 | 90,70 | 205.467,00 | |
| PG001 | Jardines de Montecala | EDURNE PL.BAJA LATERAL | 01 | 2 | 2 | 105,20 | 216.829,00 | |
| PF013 | Miramar de Montecala | AZUCENA DERECHA | 03 | 2 | 1 | 93,70 | 221.505,59 | |
| PF006 | Miramar de Montecala | ARANCHA IZQUIERDA | 01 | 2 | 1 | 102,05 | 221.767,44 | |
| PF007 | Miramar de Montecala | AZUCENA DERECHA | 02 | 2 | 1 | 93,70 | 224.771,03 | |
| PF015 | Miramar de Montecala | ARANCHA DERECHA | 03 | 2 | 1 | 102,05 | 228.266,00 | |
| PF017 | Miramar de Montecala | GRETA IZQUIERDA | 03 | 3 | 2 | 130,40 | 268.611,75 | |
| PF005 | Miramar de Montecala | GRETA IZQUIERDA | 01 | 3 | 2 | 130,40 | 286.327,35 | |
| PF011 | Miramar de Montecala | GRETA IZQUIERDA AMP. | 02 | 3 | 2 | 135,50 | 289.302,88 | |
![]() |
VZ013 | Novamar Suites | MODELO B, PLANTA 0 | 03 | 2 | 2 | 188,38 | 302.212,20 |
![]() |
VZ015 | Novamar Suites | MODELO A, PLANTA -1 | 03 | 3 | 2 | 222,23 | 340.724,20 |
![]() |
VZ012 | Novamar Suites | MODELO A, PLANTA 0 | 03 | 3 | 2 | 232,63 | RESERVED |
![]() |
VZ009 | Novamar Suites | MODELO A, PLANTA +1 | 03 | 2 | 2 | 230,43 | RESERVED |
![]() |
HA002 | Ocean Suites Altea | APART 2, PLANTA 1 | -- | 3 | 3 | 605,03 | 787.081,00 |
![]() |
HA001 | Ocean Suites Altea | APART 1, PLANTA 1 | -- | 3 | 3 | 729,46 | 931.977,00 |
![]() |
HA004 | Ocean Suites Altea | APART 4, PLANTA 1 | -- | 3 | 3 | 703,28 | 978.513,00 |

![]() |
Since 1963 building homes in the Costa Blanca |
+ 34 965 734 017 |
Contact |